Ithaca, NY
Current Conditions
47°F
Feels Like: 47°F
Wind: 4 S
Humidity: 55%
Pressure: 29.91in
Today's Forecast
66°/31°
80% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Fri 3/27 | 38°/20° | Wintry Mix | 71% | NNW 12mph | |
| Sat 3/28 | 37°/24° | Partly Cloudy | 0% | NW 6mph | |
| Sun 3/29 | 50°/36° | Partly Cloudy | 0% | WSW 5mph | |
| Mon 3/30 | 56°/36° | Isolated Showers | 10% | S 8mph | |
| Tue 3/31 | 52°/44° | Scattered Showers | 36% | NW 6mph | |
| Wed 4/01 | 59°/43° | Scattered Showers | 31% | SSE 10mph | |
| Thu 4/02 | 45°/44° | Chance of Rain | 31% | SSW 15mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 3 am | 46° | Isolated Showers | 100% | S 8mph | |
| 4 am | 46° | Isolated Showers | 17% | S 8mph | |
| 5 am | 46° | Isolated Showers | 19% | S 8mph | |
| 6 am | 47° | Isolated Showers | 17% | S 8mph | |
| 7 am | 47° | Isolated Showers | 15% | S 8mph | |
| 8 am | 48° | Showers | 13% | SSW 8mph | |
| 9 am | 51° | Showers | 11% | SSW 8mph | |
| 10 am | 56° | Mostly Sunny | 0% | SSW 9mph | |
| 11 am | 60° | Showers | 12% | SW 10mph | |
| 12 pm | 64° | Showers | 13% | SW 11mph | |
| 1 pm | 65° | Isolated Showers | 21% | SW 11mph | |
| 2 pm | 65° | Scattered Showers | 45% | SW 11mph | |
| 3 pm | 65° | Rain | 71% | SW 10mph | |
| 4 pm | 64° | Rain | 73% | WSW 10mph | |
| 5 pm | 62° | Rain | 80% | WSW 9mph | |
| 6 pm | 61° | Rain | 71% | SW 8mph | |
| 7 pm | 58° | Rain | 73% | SW 8mph | |
| 8 pm | 55° | Rain | 95% | SW 8mph | |
| 9 pm | 54° | Rain | 95% | W 8mph | |
| 10 pm | 53° | Rain | 95% | WNW 7mph | |
| 11 pm | 51° | Rain | 95% | NNW 8mph | |
| 12 am | 49° | Rain | 95% | NNW 8mph | |
| 1 am | 48° | Rain | 95% | NNW 8mph | |
| 2 am | 46° | Rain | 71% | NNW 8mph |
Daily forecast last updated: 03/26/2026 02:00:13 AM EDT
Hourly forecast last updated: 03/26/2026 02:00:14 AM EDT
Alerts last updated: 03/26/2026 02:26:59 AM EDT