Ithaca, NY
Current Conditions
49°F
Feels Like: 49°F
Wind: 1 S
Humidity: 91%
Pressure: 29.8in
Today's Forecast
63°/39°
15% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Mon 5/11 | 58°/35° | Showers | 16% | NW 0mph | |
| Tue 5/12 | 61°/45° | Chance of Frost | 0% | WNW 1mph | |
| Wed 5/13 | 63°/47° | Isolated Storms | 62% | SSE 10mph | |
| Thu 5/14 | 61°/45° | Isolated Storms | 92% | S 4mph | |
| Fri 5/15 | 67°/49° | Showers | 60% | NW 3mph | |
| Sat 5/16 | 70°/52° | Showers | 20% | SW 2mph | |
| Sun 5/17 | 74°/55° | Showers | 20% | SSW 4mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 5 am | 50° | Partly Cloudy | 0% | S 2mph | |
| 6 am | 50° | Mostly Cloudy | 0% | SSW 2mph | |
| 7 am | 51° | Isolated Showers | 15% | WSW 3mph | |
| 8 am | 52° | Mostly Cloudy | 0% | NW 4mph | |
| 9 am | 53° | Partly Cloudy | 0% | NW 5mph | |
| 10 am | 56° | Partly Cloudy | 0% | NNW 5mph | |
| 11 am | 58° | Partly Cloudy | 0% | NW 6mph | |
| 12 pm | 60° | Mostly Sunny | 0% | NW 8mph | |
| 1 pm | 62° | Mostly Sunny | 0% | NW 9mph | |
| 2 pm | 62° | Mostly Sunny | 0% | NW 9mph | |
| 3 pm | 63° | Mostly Sunny | 0% | NW 9mph | |
| 4 pm | 63° | Mostly Sunny | 0% | NW 10mph | |
| 5 pm | 62° | Mostly Sunny | 0% | NW 10mph | |
| 6 pm | 61° | Mostly Sunny | 0% | NNW 9mph | |
| 7 pm | 58° | Partly Cloudy | 0% | NNW 6mph | |
| 8 pm | 53° | Mostly Sunny | 0% | NNW 4mph | |
| 9 pm | 49° | Mostly Clear | 0% | NNW 2mph | |
| 10 pm | 47° | Mostly Clear | 0% | NW 1mph | |
| 11 pm | 45° | Mostly Clear | 0% | W 1mph | |
| 12 am | 44° | Mostly Clear | 0% | WSW 0mph | |
| 1 am | 42° | Partly Cloudy | 0% | WSW 0mph | |
| 2 am | 41° | Partly Cloudy | 0% | WSW 0mph | |
| 3 am | 40° | Mostly Clear | 0% | SW 0mph | |
| 4 am | 40° | Mostly Clear | 0% | SW 0mph |
Daily forecast last updated: 05/10/2026 04:12:13 AM EDT
Hourly forecast last updated: 05/10/2026 04:12:13 AM EDT
Alerts last updated: 05/10/2026 04:12:13 AM EDT