Ithaca, NY
Current Conditions
84°F
Feels Like: 90°F
Wind: 2 W
Humidity: 66%
Pressure: 29.83in
Today's Forecast
84°/65°
42% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Sun 8/09 | 83°/62° | Showers | 10% | W 3mph | |
| Mon 8/10 | 84°/64° | Chance of Storms | 84% | S 4mph | |
| Tue 8/11 | 80°/59° | Chance of Storms | 33% | W 2mph | |
| Wed 8/12 | 81°/60° | Isolated Storms | 28% | W 1mph | |
| Thu 8/13 | 80°/58° | Chance of Storms | 29% | S 2mph | |
| Fri 8/14 | 71°/55° | Showers | 50% | WNW 4mph | |
| Sat 8/15 | 70°/56° | Showers | 25% | WNW 3mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 8 pm | 79° | Mostly Sunny | 0% | S 2mph | |
| 9 pm | 75° | Showers | 12% | S 2mph | |
| 10 pm | 74° | Isolated Storms | 21% | S 2mph | |
| 11 pm | 73° | Scattered Showers | 37% | S 2mph | |
| 12 am | 72° | Scattered Showers | 33% | SSE 2mph | |
| 1 am | 71° | Showers | 11% | SSE 2mph | |
| 2 am | 71° | Showers | 13% | SSE 2mph | |
| 3 am | 70° | Isolated Showers | 16% | S 2mph | |
| 4 am | 69° | Showers | 10% | S 2mph | |
| 5 am | 69° | Showers | 13% | S 2mph | |
| 6 am | 68° | Patchy Fog | 10% | SW 2mph | |
| 7 am | 67° | Patchy Fog | 10% | W 3mph | |
| 8 am | 70° | Showers | 10% | WNW 4mph | |
| 9 am | 72° | Mostly Sunny | 0% | NW 4mph | |
| 10 am | 76° | Mostly Sunny | 0% | NW 4mph | |
| 11 am | 78° | Mostly Sunny | 0% | NNW 6mph | |
| 12 pm | 79° | Sunny | 0% | NW 6mph | |
| 1 pm | 80° | Sunny | 0% | NW 6mph | |
| 2 pm | 81° | Sunny | 0% | NNW 7mph | |
| 3 pm | 82° | Sunny | 0% | NNW 6mph | |
| 4 pm | 82° | Sunny | 0% | NNW 6mph | |
| 5 pm | 82° | Sunny | 0% | NNW 5mph | |
| 6 pm | 81° | Sunny | 0% | NNW 4mph | |
| 7 pm | 80° | Mostly Sunny | 0% | N 2mph |
Daily forecast last updated: 08/08/2026 07:02:02 PM EDT
Hourly forecast last updated: 08/08/2026 07:02:02 PM EDT
Alerts last updated: 08/08/2026 07:21:56 PM EDT