Ithaca, NY
Current Conditions
25°F
Feels Like: 25°F
Wind: 2 SSE
Humidity: 72%
Pressure: 30.03in
Today's Forecast
44°/30°
72% chance of precipitation
Weather Alerts
WIND ADVISORY until Saturday 2:00 pm
∨
* WHAT...Southwest winds 15 to 25 mph with gusts up to 45 mph expected. * WHERE...In New York, Chemung, Schuyler, Seneca, Southern Cayuga, Steuben, Tompkins, and Yates Counties. In Pennsylvania, Bradford and Wyoming Counties. * WHEN...From 2 PM this afternoon to 2 PM EDT Saturday. * IMPACTS...Gusty winds will blow around unsecured objects. Tree limbs could be blown down and a few power outages may result. * ADDITIONAL DETAILS...There will be several periods of stronger winds, with this afternoon seeing strong southerly winds, then a break this evening, before stronger west wind develop tonight into Saturday.
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Sat 3/14 | 40°/26° | Isolated Snow Showers | 18% | W 13mph | |
| Sun 3/15 | 51°/44° | Chance of Wintry Mix | 37% | ESE 4mph | |
| Mon 3/16 | 65°/24° | Rain | 42% | SSE 17mph | |
| Tue 3/17 | 32°/18° | Isolated Snow Showers | 89% | W 12mph | |
| Wed 3/18 | 35°/29° | Isolated Snow Showers | 20% | W 6mph | |
| Thu 3/19 | 43°/35° | Mostly Cloudy | 0% | S 7mph | |
| Fri 3/20 | 46°/35° | Wintry Mix | 17% | S 8mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 7 am | 28° | Mostly Clear | 0% | SE 3mph | |
| 8 am | 27° | Partly Cloudy | 0% | SE 5mph | |
| 9 am | 30° | Snow Showers | 10% | SSE 7mph | |
| 10 am | 35° | Snow Showers | 11% | SSE 9mph | |
| 11 am | 38° | Chance of Wintry Mix | 35% | S 12mph | |
| 12 pm | 39° | Chance of Wintry Mix | 53% | S 13mph | |
| 1 pm | 40° | Wintry Mix | 64% | S 16mph | |
| 2 pm | 38° | Wintry Mix | 80% | SSE 17mph | |
| 3 pm | 40° | Wintry Mix | 65% | SSE 17mph | |
| 4 pm | 41° | Rain | 55% | S 17mph | |
| 5 pm | 41° | Scattered Showers | 39% | S 17mph | |
| 6 pm | 42° | Scattered Showers | 52% | S 16mph | |
| 7 pm | 41° | Showers | 69% | S 14mph | |
| 8 pm | 41° | Showers | 68% | S 13mph | |
| 9 pm | 39° | Chance of Wintry Mix | 50% | S 12mph | |
| 10 pm | 39° | Chance of Wintry Mix | 32% | SSW 12mph | |
| 11 pm | 39° | Isolated Showers | 17% | SSW 12mph | |
| 12 am | 39° | Showers | 14% | SW 12mph | |
| 1 am | 38° | Isolated Showers | 16% | SW 12mph | |
| 2 am | 37° | Scattered Showers | 31% | SW 13mph | |
| 3 am | 37° | Scattered Showers | 30% | WSW 13mph | |
| 4 am | 35° | Chance of Snow Showers | 27% | WSW 15mph | |
| 5 am | 33° | Isolated Snow Showers | 22% | WSW 16mph | |
| 6 am | 32° | Chance of Snow Showers | 26% | W 17mph |
Daily forecast last updated: 03/13/2026 01:21:15 AM EDT
Hourly forecast last updated: 03/13/2026 06:00:22 AM EDT
Alerts last updated: 03/13/2026 05:58:04 AM EDT
