Ithaca, NY
Current Conditions
42°F
Feels Like: 42°F
Wind: 1 SSE
Humidity: 85%
Pressure: 30.21in
Today's Forecast
57°/41°
0% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Mon 11/03 | 61°/39° | Scattered Showers | 34% | SE 7mph | |
| Tue 11/04 | 56°/38° | Mostly Sunny | 0% | WNW 9mph | |
| Wed 11/05 | 59°/37° | Showers | 48% | S 6mph | |
| Thu 11/06 | 50°/31° | Showers | 72% | WNW 10mph | |
| Fri 11/07 | 56°/43° | Scattered Showers | 10% | S 8mph | |
| Sat 11/08 | 53°/36° | Scattered Showers | 74% | WSW 7mph | |
| Sun 11/09 | 45°/32° | Isolated Showers | 37% | SSW 8mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 9 pm | 43° | Clear | 0% | SSE 3mph | |
| 10 pm | 43° | Clear | 0% | SSE 4mph | |
| 11 pm | 43° | Mostly Clear | 0% | SSE 4mph | |
| 12 am | 43° | Mostly Clear | 0% | SSE 4mph | |
| 1 am | 42° | Mostly Clear | 0% | SE 5mph | |
| 2 am | 42° | Mostly Clear | 0% | SE 5mph | |
| 3 am | 41° | Mostly Clear | 0% | SE 6mph | |
| 4 am | 41° | Mostly Clear | 0% | SE 6mph | |
| 5 am | 41° | Mostly Clear | 0% | SE 6mph | |
| 6 am | 42° | Mostly Clear | 0% | SSE 6mph | |
| 7 am | 42° | Mostly Sunny | 0% | SE 7mph | |
| 8 am | 46° | Mostly Sunny | 0% | SSE 9mph | |
| 9 am | 51° | Mostly Sunny | 0% | S 10mph | |
| 10 am | 55° | Partly Cloudy | 0% | SSW 10mph | |
| 11 am | 58° | Partly Cloudy | 0% | SSW 12mph | |
| 12 pm | 59° | Mostly Cloudy | 0% | SSW 12mph | |
| 1 pm | 59° | Scattered Showers | 29% | SSW 12mph | |
| 2 pm | 60° | Scattered Showers | 34% | SW 12mph | |
| 3 pm | 59° | Scattered Showers | 33% | WSW 12mph | |
| 4 pm | 56° | Scattered Showers | 27% | WSW 12mph | |
| 5 pm | 54° | Isolated Showers | 19% | WSW 12mph | |
| 6 pm | 50° | Partly Cloudy | 0% | WSW 11mph | |
| 7 pm | 48° | Isolated Showers | 22% | W 10mph | |
| 8 pm | 47° | Isolated Showers | 22% | W 10mph |
Daily forecast last updated: 11/02/2025 08:20:20 PM EST
Hourly forecast last updated: 11/02/2025 08:20:21 PM EST
Alerts last updated: 11/02/2025 08:20:21 PM EST
